(-48%)
Free shipping for order over $69
Size Measurement | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | US Size | UK/AU Size | EU Size | Tops Length | Bust | Pants Length | Hip | ||||
M | 6 | 10 | 38 | 60cm | 23.58inch | 92cm | 36.16inch | 88cm | 34.58inch | 100cm | 39.3inch |
L | 8 | 12 | 40 | 62cm | 24.37inch | 98cm | 38.51inch | 90cm | 35.37inch | 104cm | 40.87inch |
XL | 10 | 14 | 42 | 64cm | 25.15inch | 104cm | 40.87inch | 92cm | 36.16inch | 108cm | 42.44inch |
Attention: There might be 2-3% difference according to manual measurement.Please check the size chart carefully before you purchase. |
Size Measurement | |||||||
---|---|---|---|---|---|---|---|
Size | US Size | UK/AU Size | EU Size | Sleeve Length | Waist | ||
M | 6 | 10 | 38 | 40cm | 15.72inch | 92cm | 36.16inch |
L | 8 | 12 | 40 | 42cm | 16.51inch | 94cm | 36.94inch |
XL | 10 | 14 | 42 | 44cm | 17.29inch | 98cm | 38.51inch |
Attention: There might be 2-3% difference according to manual measurement.Please check the size chart carefully before you purchase. |
$23.99
$49.99
$26.99
$73.99
$9.99
$26.99
$23.99
$56.99
$26.99
Average Rating
5 star
5 (100.00%)
4 star
0 (0.00%)
3 star
0 (0.00%)
2 star
0 (0.00%)
1 star
0 (0.00%)
Comments earn points!
To commentRating
All star
All star
All star
5 star
4 star
3 star
2 star
1 star
Sort by
Recommend
Recommend
Recommend
Most Recent to Oldest
Oldest to Most Recent
demonjic-goran
FR
Seelantheesa
BR
mo***ar
FR
seblemerid12
ES
sswast.ss
US
We use cookies to deliver the best experience. By using our site, you agree to our cookie policy. Find Out More Here.
I ACCEPT
Code: 200312004
SKU: SKU-000034803
(5 review)