(-57%)
Free shipping for order over $69
Size Measurement | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | US Size | UK/AU Size | EU Size | Pants Length | Waist | Hip | |||
S | 6 | 10 | 38 | 51cm | 20.04inch | 64-78cm | 25.15-30.65inch | 104cm | 40.87inch |
M | 8 | 12 | 40 | 52cm | 20.44inch | 68-82cm | 26.72-32.23inch | 108cm | 42.44inch |
L | 10 | 14 | 42 | 53cm | 20.83inch | 72-86cm | 28.3-33.8inch | 112cm | 44.02inch |
XL | 12 | 16 | 44 | 54cm | 21.22inch | 76-90cm | 29.87-35.37inch | 116cm | 45.59inch |
Attention: There might be 2-3% difference according to manual measurement.Please check the size chart carefully before you purchase. |
Size Measurement | |||||||
---|---|---|---|---|---|---|---|
Size | US Size | UK/AU Size | EU Size | Length | Bust | ||
S | 6 | 10 | 38 | 55cm | 21.62inch | 106cm | 41.66inch |
M | 8 | 12 | 40 | 56cm | 22.01inch | 110cm | 43.23inch |
L | 10 | 14 | 42 | 57cm | 22.4inch | 114cm | 44.8inch |
XL | 12 | 16 | 44 | 58cm | 22.79inch | 118cm | 46.37inch |
Attention: There might be 2-3% difference according to manual measurement.Please check the size chart carefully before you purchase. |
$23.99
$49.99
$39.99
$89.99
$26.99
$73.99
$33.99
$23.99
$63.99
Average Rating
5 star
5 (83.33%)
4 star
0 (0.00%)
3 star
0 (0.00%)
2 star
0 (0.00%)
1 star
0 (0.00%)
Comments earn points!
To commentRating
All star
All star
All star
5 star
4 star
3 star
2 star
1 star
Sort by
Recommend
Recommend
Recommend
Most Recent to Oldest
Oldest to Most Recent
Linda Christopoulos
US
Ma***ti
Michael Gilbert
US
This set came so fast and fit even better than I expected. Love, would def buy again!
Do***or
NZ
Margaret Hunt
AU
karren carciati
US
We use cookies to deliver the best experience. By using our site, you agree to our cookie policy. Find Out More Here.
I ACCEPT
Code: MSW210712IFJI
SKU: SKU-000112528
(6 review)